<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>QuickField News</title>
	<link>http://quickfield.com</link>
	<description>New versions, publications, examples and more...</description>
	<lastBuildDate>Mon, 14 May 2012 18:00:00 GMT</lastBuildDate>

	<item>
		<title>Free webinar: What is new in QuickField 5.10</title>
		<link>http://quickfield.com/seminar/seminar_qf510.htm</link>
		<description>During this webinar we will present new possibilities of QuickField 5.10, and show how to effectively apply them to variety of applications.</description>
		<pubDate>Tue, 29 May 2012 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_qf510.htm</guid>
	</item>	
	
	<item>
		<title>Free webinar: Capacitance calculation with QuickField</title>
		<link>http://quickfield.com/seminar/seminar_capacitance.htm</link>
		<description>During this webinar you will learn how to effectively apply QuickField simulations for capacitance calculation.</description>
		<pubDate>Wed, 3 April 2012 17:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_capacitance.htm</guid>
	</item>		
	
	
	<item>
		<title>Free webinar: What is new in QuickField 5.9</title>
		<link>http://quickfield.com/seminar/seminar_qf59.htm</link>
		<description>During this webinar we will present new possibilities of QuickField 5.9, and show how to effectively apply them to variety of applications.</description>
		<pubDate>Mon, 29 November 2011 19:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_qf59.htm</guid>
	</item>	
	
	
	<item>
		<title>New version QuickField 5.9</title>
		<link>http://quickfield.com/allnews/qf59release.htm</link>
		<description>New functionality: temperature dependency of the electrical conductivity; magnetic state import from DC to AC magnetic problems.</description>
		<pubDate>Mon, 21 November 2011 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/qf59release.htm</guid>
	</item>		

	<item>
		<title>Free webinar: Bioimpedance Calculations using QuickField</title>
		<link>http://quickfield.com/seminar/seminar_bioimpedance.htm</link>
		<description>Dr. James Claycomb who recently spoke about biophysical simulations, will continue his series of presentations by this new webinar about bioimpedance calculations using QuickField software.</description>
		<pubDate>Wed, 26 October 2011 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_bioimpedance.htm</guid>
	</item>	
	

	<item>
		<title>Lab-On-a-Chip (LOC) Biophysical Simulation: Modeling Microfluidic Systems in QuickField</title>
		<link>http://quickfield.com/seminar/seminar_shielding.htm</link>
		<description>BioParticle Membrane and Organelle (Size/Scale) Design: from simple-spherical to elongated-complex.</description>
		<pubDate>Tue, 27 September 2011 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_microfluidic.htm</guid>
	</item>	
	
	<item>
		<title>QuickField for Electromagnetic Shielding Applications</title>
		<link>http://quickfield.com/seminar/seminar_shielding.htm</link>
		<description>The use of QuickField for shielding low frequency AC, static, and electromagnetic noise sources will be modeled.</description>
		<pubDate>Tue, 14 June 2011 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_shielding.htm</guid>
	</item>		
	
	<item>
		<title>QuickField is used in the courses of United States Particle Accelerator School</title>
		<link>http://quickfield.com/allnews/particle_accelerator_school.htm</link>
		<description>Craig Burkhart and Mark Kemp from SLAC National Accelerator lab, have selected QuickField as a tool for their course on Pulsed Power Engineering (taught form June 13 till June 17, 2011).</description>
		<pubDate>Tue, 13 June 2011 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/particle_accelerator_school.htm</guid>
	</item>			
	
	<item>
		<title>QuickField will be presented at IEMDC-2011</title>
		<link>http://quickfield.com/allnews/iemdc2011.htm</link>
		<description>May 15-18, QuickField will be presented at IEMDC-2011,  in Niagara Falls, Canada. Booth 3.</description>
		<pubDate>Mon, 16 May 2011 12:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/iemdc2011.htm</guid>
	</item>		
	
	<item>
		<title>Teaching Electromagnetism with QuickField</title>
		<link>http://quickfield.com/seminar/seminar_apr12.htm</link>
		<description>QuickField gives an excellent support for teaching Electromagnetism.</description>
		<pubDate>Tue, 12 Apr 2011 17:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_apr12.htm</guid>
	</item>	
	
	<item>
		<title>Geophysical and Astrophysical Simulations in QuickField</title>
		<link>http://quickfield.com/seminar/seminar_bio.htm</link>
		<description>Topics include calculating field modulated membrane potentials in external fields.</description>
		<pubDate>Thu, 24 Feb 2011 19:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_earth.htm</guid>
	</item>			
	
	<item>
		<title>Biophysical Simulations using QuickField</title>
		<link>http://quickfield.com/seminar/seminar_bio.htm</link>
		<description>Topics include calculating field modulated membrane potentials in external fields.</description>
		<pubDate>Tue, 21 Dec 2010 17:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_bio.htm</guid>
	</item>		
	
	<item>
		<title>Webinar What's new in QuickField 5.8</title>
		<link>http://quickfield.com/seminar/seminar_qf58.htm</link>
		<description>QuickField 5.8 expands functionality for magnetic field analysis.</description>
		<pubDate>Tue, 9 Nov 2010 16:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_qf58.htm</guid>
	</item>	
	
	<item>
		<title>Webinar QuickField Analysis for Non-Destructive Evaluation simulations</title>
		<link>http://quickfield.com/seminar/seminar_oct12.htm</link>
		<description>Eddy current NDE, SQUID-based NDE systems, stress analysis near fatigue cracks and NDE using remnant magnetization and simulation of pipe inspection.</description>
		<pubDate>Tue, 12 Oct 2010 15:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_oct12.htm</guid>
	</item>	
	
	<item>
		<title>Webinar QuickField analysis for Superconductors</title>
		<link>http://quickfield.com/seminar/seminar_july14.htm</link>
		<description>Modeling the Meissner effect resulting in the expulsion of magnetic flux from superconductors with different geometries.</description>
		<pubDate>Wed, 14 Jul 2010 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_july14.htm</guid>
	</item>
	
	
	
	<item>
		<title>Webinar QuickField analysis for Electromagnetic Plunger design</title>
		<link>http://quickfield.com/seminar/seminar_june2.htm</link>
		<description>How to modify the model parameters to meet the design specifications, how to perform virtual tests with QuickField.</description>
		<pubDate>Wed, 2 Jun 2010 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_june2.htm</guid>
	</item>			
	
	<item>
		<title>Webinar QuickField Analysis for Induction heating</title>
		<link>http://quickfield.com/seminar/seminar_apr28.htm</link>
		<description>Simulating different induction heating problems.</description>
		<pubDate>Wed, 28 Apr 2010 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_apr28.htm</guid>
	</item>		
	<item>
		<title>Webinar QuickField Analysis for Electrical machines design</title>
		<link>http://quickfield.com/seminar/seminar_mar31.htm</link>
		<description>QuickField simulations for electrical machines.</description>
		<pubDate>Wed, 3 Mar 2010 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_mar31.htm</guid>
	</item>		
	<item>
		<title>Webinar QuickField for Electro-Thermal Design</title>
		<link>http://quickfield.com/seminar/seminar_mar3.htm</link>
		<description>Invited speaker Peter Dickson from Pac-Rim Engineering.</description>
		<pubDate>Wed, 3 Mar 2010 19:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_mar3.htm</guid>
	</item>		
	<item>
		<title>Webinar QuickField for High-Voltage Applications</title>
		<link>http://quickfield.com/seminar/seminar_feb3.htm</link>
		<description>Invited speaker Mr. Richard Ness from Ness Engineering.</description>
		<pubDate>Wed, 3 Feb 2010 19:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_feb3.htm</guid>
	</item>			
	<item>
		<title>QuickField 5.7 webinar</title>
		<link>http://quickfield.com/seminar/seminar_jan20.htm</link>
		<description>Webinar about QuickField 5.7, January 20</description>
		<pubDate>Wed, 20 Jan 2010 18:00:00 GMT</pubDate>
		<guid>http://quickfield.com/seminar/seminar_jan20.htm</guid>
	</item>		
	<item>
		<title>QuickField 5.7 released</title>
		<link>http://quickfield.com/allnews/qf57release.htm</link>
		<description>New features: transient electric field.</description>
		<pubDate>Tue, 19 Jan 2010 00:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/qf57release.htm</guid>
	</item>	
	<item>
		<title>QuickField at IEMDC-2009</title>
		<link>http://www.iemdc2009.org/index.php</link>
		<description>QuickField will be presented at International Electric Machines and Drives Conference, ICEM-2009. Miami, Florida, USA.</description>
		<pubDate>Wed, 22 Apr 2009 00:00:00 GMT</pubDate>
		<guid>http://www.iemdc2009.org/index.php</guid>
	</item>	
	<item>
		<title>QuickField 5.6 SP1 is released</title>
		<link>http://quickfield.com/allnews/qf56sp1.htm</link>
		<description>New features: animated field view, time-dependent integral parameters plot, transient problem partial results saving, phase mode switch.</description>
		<pubDate>Wed, 15 Oct 2008 00:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/qf56sp1.htm</guid>
	</item>	
	<item>
		<title>QuickField Chat</title>
		<link>http://quickfield.com/chat</link>
		<description>Online support is now available. To request immediate answer to technical questions related to QuickField use, you may have a chat session with a member of QuickField Support team at www.quickfield.com/chat</description>
		<pubDate>Wed, 8 Apr 2009 00:00:00 GMT</pubDate>
		<guid>http://quickfield.com/chat</guid>
	</item>
	<item>
		<title>Article about QuickField: New Math</title>
		<link>http://www.spectrum.ieee.org/apr09/8350</link>
		<description>"QuickField has acquired many advanced features, including optimization, publication-quality graphics, and so on".</description>
		<pubDate>Mon, 6 Apr 2009 00:00:00 GMT</pubDate>
		<guid>http://www.spectrum.ieee.org/apr09/8350</guid>
	</item>
	<item>
		<title>UK Magnetics Society one-day seminar</title>
		<link>http://quickfield.com/events.htm</link>
		<description>QuickField will be presented at the UK Magnetics Society one-day seminar "CAD for Electromagnetic Devices" (Rolls-Royce plc, Derby, UK).</description>
		<pubDate>Wed, 5 Nov 2008 00:00:00 GMT</pubDate>
		<guid isPermaLink="false">event.05.11.2008</guid>
	</item>
	<item>
		<title>QuickField 5.6 is released</title>
		<link>http://quickfield.com/allnews/qf56release.htm</link>
		<description>New features: nonlinearity in AC harmonic magnetics; enhanced curve editor; current and voltage table for circuit elements (transient magnetics problem); enhanced LabelMover (running in unattended mode, fast results); welcome screen for beginners; administrative setup.</description>
		<pubDate>Wed, 15 Oct 2008 00:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/qf56release.htm</guid>
	</item>
	<item>
		<title>QuickField at EuroEM 2008</title>
		<link>http://quickfield.com/allnews/euroem2008.htm</link>
		<description>QuickField will be presented at European Electromagnetics Conference (Lausanne, Switzerland).</description>
		<pubDate>Mon, 21 Jul 2008 00:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/euroem2008.htm</guid>
	</item>
	<item>
		<title>New book: Applied Electromagnetics Using QuickField and MATLAB</title>
		<link>http://www.jbpub.com/catalog/9780763777517/</link>
		<description>Intended as a textbook for electromagnetics or a reference for practicing engineers, the book uses the computer software packages QuickField and MATLAB for visualizing electric and magnetic fields, and for calculating their resulting forces, charge, and current distributions.</description>
		<pubDate>Mon, 7 Jul 2008 00:00:00 GMT</pubDate>
		<guid>http://www.jbpub.com/catalog/9780763777517/</guid>
	</item>
	<item>
		<title>QuickField at CWIEME 2008</title>
		<link>http://quickfield.com/allnews/cwieme2008.htm</link>
		<description>We participate in the World's largest International Coil Winding, Insulation, and Electrical Manufacturing Exhibition and Conference CWIEME-2008. Meet us at hall 2.2, stand 3209.</description>
		<pubDate>Tue, 10 Jun 2008 00:00:00 GMT</pubDate>
		<guid>http://quickfield.com/allnews/cwieme2008.htm</guid>
	</item>
</channel>
</rss>
